Recipe Home Foodservice Daily Foodservice Recipes

GREAT Chefs!

Culinary Directory WIN! Sweepstakes SIZZLIN' Forum Topics! Features and FUN
Learn To Cook Online Calculators & Resources General Recipe Archives Seasonal Collections

Cooking Resources and Conversions > Microwave Conversion


Books on Microwave Cooking | Ask a Chef!


The time of the recipe   The microwave power   Cooking time of your
own oven hh:mm:ss
hh  :  mm  :  ss    of the recipe in Watts  
: : x    

       

The Power of your own Microwave Oven in Watts


Show result exactly. Show result rounded to nearest five seconds interval
1000 watt 850 watt 750 watt 650 watt 550 watt 450 watt
hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss hh:mm:ss
00:00:40 00:00:45 00:00:50 00:01:00 00:01:10 00:01:25
00:01:20 00:01:30 00:01:45 00:02:00 00:02:20 00:02:55
00:01:55 00:02:15 00:02:35 00:03:00 00:03:30 00:04:20
00:02:35 00:03:05 00:03:30 00:04:00 00:04:45 00:05:45
00:03:15 00:03:50 00:04:20 00:05:00 00:05:55 00:07:15
00:03:55 00:04:35 00:05:10 00:06:00 00:07:05 00:08:40
00:04:35 00:05:20 00:06:05 00:07:00 00:08:15 00:10:05
00:05:10 00:06:05 00:06:55 00:08:00 00:09:25 00:11:35
00:05:50 00:06:50 00:07:50 00:09:00 00:10:40 00:13:00
00:06:30 00:07:40 00:08:40 00:10:00 00:11:50 00:14:25
00:09:45 00:11:30 00:13:00 00:15:00 00:17:45 00:21:40
00:13:00 00:15:15 00:17:20 00:20:00 00:23:40 00:28:55


Copyright © 1999-2007Chef2Chef, LLC All rights reserved. Chef2Chef® and ChefToChef® are registered trademarks of Chef2Chef, LLC. All brand names and product names used on this Web site are trade names, service marks,  registered trademarks of their respective holders.  Click here to review Our Privacy Policy and Terms of Service - To report Problems, provide Comments or Suggestions, please Click Here